『壹』 鍑嗗囩粨濠氫簡锛屾墦绠楀皢闆惰窇S01浣滀负濠氬悗鐨勭涓杈嗚溅鍚堥傚悧锛
闆惰窇姹借溅鎴愮珛浜2015骞12鏈堬紝鏄绗涓瀹朵互IT涓轰富鐨勬櫤鑳芥苯杞﹁屼笟锛屽熀浜庡ぇ鍗庤偂浠斤紝鍩轰簬瀹夐槻鐩戞帶鍜屾櫤鎱т氦閫氶嗗煙鍗佸氬勾鐨勭爺鍙戝拰鎶鏈绉绱锛屼互鍙婂洟闃熶赴瀵岀殑鏁磋溅鍒堕犵粡楠岋紝闆惰窇姹借溅鍦ㄥ畨闃茬洃鎺ф妧鏈涓灏咥I銆佽嗛戝浘鍍忓勭悊鎶鏈銆佺敓鐗╄瘑鍒鎶鏈绛夊厛杩涙妧鏈搴旂敤浜庢柊鑳芥簮姹借溅涓烘秷璐硅呮彁渚汭T闈╂柊銆佷弗閰枫佸畬缇庢濊冨叡瀛樼殑鏅鸿兘鐢靛姩姹借溅锛岄偅涔堬紝瀹冪殑绗涓杈嗚溅闆惰窇S01锛堝弬鏁颁辅鍥剧墖锛夋槸鎬庝箞鏍风殑锛
闆惰窇S01杩欐炬柊鑳芥簮姹借溅浜у搧鏈澶х壒鑹插氨鏄椋為奔寮忚叞绾胯捐°佹棤妗嗚溅闂ㄨ捐°佹父鑹囧紡鎮娴杞﹂《銆備粠鍓嶈劯鐪嬶紝闆惰窇S01鍓嶅ぇ鐏鐨勯犲瀷姣旇緝鐙闀匡紝鍏ㄨ溅鐨勮溅鐏鍏遍厤澶囦簡200棰桳ED鍏夋簮锛岃豹鍗庣殑杞︾伅閰嶇疆锛屽湪杞︽祦涓涓鐪煎氨鑳界湅鍒板畠鐨勫瓨鍦锛屽畠鐨勮溅韬鏄姣旇緝浣庣煯锛岃溅韬鑵扮嚎娴佺晠绠娲侊紝缁欎汉钀ラ犱簡瓒呰窇鐨勬劅瑙夈
闆惰窇S01涓嶄粎浠呮槸棰滃奸珮锛屽畠鐨勫唴楗伴厤缃锛屾暣浣撳姩鍔涗篃鏄鍗佸垎鍘夊崇殑锛屽喅瀹氫簡闆惰窇S01鍗犳嵁浜嗗競鍦轰紭鍔裤
杩涘叆闆惰窇S01锛岀湅鍐呴グ锛屾湁涓绉嶈嚜宸辨e潗鍦ㄤ繚鏃舵嵎涓婄殑鎰熻夛紝鍐呴グ鏂伴栵紝璁捐$畝鍗曘佸墠鍗锛屽叏娑叉櫠浠琛ㄦ澘鍜屼腑鎺ф恫鏅堕潰鏉块噰鐢ㄤ竴浣撳紡璁捐°傚彲浠ラ氳繃闈㈤儴璇嗗埆鍚鍔ㄣ丩eap On鏅鸿兘鍗忎綔绯荤粺+杩滅▼鎿嶄綔銆佹櫤鑳藉仠杞︾郴缁+鏅鸿兘椹鹃┒杈呭姪绯荤粺銆佹櫤鑳借垝閫傞厤缃銆佽В闄ら潤鑴夎瘑鍒銆侀珮绾ф櫤鑳介┚椹惰緟鍔╃郴缁熴侀潰閮ㄨ瘑鍒涓撶敤ID鑷閫傚簲閰嶇疆鎼杞戒簡绯荤粺绛夊姛鑳姐
闆惰窇S01鍦ㄥ姩鍔涗笂锛屽畠鎼杞介浂璺戞苯杞﹁嚜涓诲紑鍙戠殑鐢靛姩椹卞姩缁勪欢锛屽叾鏈澶у姛鐜囦负125kW锛屽嘲鍊兼壄鐭╀负250Nm锛0-100km/h鐨勫姞閫熸椂闂翠粎浠呬负6.9绉掞紝鐢垫睜閲囩敤3鍏冮攤鐢垫睜锛岀數姹犲归噺35.6KWh锛岃繖鏍风殑鍔ㄥ姏绛夌骇纭瀹炰笉淇楋紝鍙﹀栧湪10涓囧厓绾у埆鐨勭數鍔ㄦ苯杞︼紝瀹冪殑缁鑸閲岀▼杈惧埌灏嗚繎500鍏閲屻
闆惰窇S01锛岄珮棰滃笺侀珮閰嶇疆锛岃╀綘鐨勫嚭琛屼篃鏄楂樼骇鎰熷崄瓒筹紝璁╀綘鐖变笉閲婃墜锛
『贰』 ascii鐮佹槸鍝涓鍥藉跺埗瀹氱殑锛燂紵
鑱斿悎鍥藉埗瀹氱殑璁$畻鏈哄唴閮ㄥ敮涓浣跨敤鐨勬爣鍑嗕唬鐮佹槸ASCII鐮
銆銆ASCII鏄鍩轰簬鎷変竵瀛楁瘝鐨勪竴濂楃數鑴戠紪鐮佺郴缁熴傚畠涓昏佺敤浜庢樉绀虹幇浠h嫳璇鍜屽叾浠栬タ娆ц瑷銆傚畠鏄鐜颁粖鏈閫氱敤鐨勫崟瀛楄妭缂栫爜绯荤粺锛屽苟绛夊悓浜庡浗闄呮爣鍑咺SO/IEC 646銆
銆銆ASCII 鐮佷娇鐢ㄦ寚瀹氱殑7 浣嶆垨8 浣嶄簩杩涘埗鏁扮粍鍚堟潵琛ㄧず128 鎴256 绉嶅彲鑳界殑瀛楃︺傛爣鍑咥SCII 鐮佷篃鍙鍩虹ASCII鐮侊紝浣跨敤7 浣嶄簩杩涘埗鏁版潵琛ㄧず鎵鏈夌殑澶у啓鍜屽皬鍐欏瓧姣嶏紝鏁板瓧0 鍒9銆佹爣鐐圭﹀彿锛 浠ュ強鍦ㄧ編寮忚嫳璇涓浣跨敤鐨勭壒娈婃帶鍒跺瓧绗︺傚叾涓锛
銆銆0锝31鍙127(鍏33涓)鏄鎺у埗瀛楃︽垨閫氫俊涓撶敤瀛楃︼紙鍏朵綑涓哄彲鏄剧ず瀛楃︼級锛屽傛帶鍒剁︼細LF锛堟崲琛岋級銆丆R锛堝洖杞︼級銆丗F锛堟崲椤碉級銆丏EL锛堝垹闄わ級銆丅S锛堥鏍)銆丅EL锛堝搷閾冿級绛夛紱閫氫俊涓撶敤瀛楃︼細SOH锛堟枃澶达級銆丒OT锛堟枃灏撅級銆丄CK锛堢‘璁わ級绛夛紱ASCII鍊间负8銆9銆10 鍜13 鍒嗗埆杞鎹涓洪鏍笺佸埗琛ㄣ佹崲琛屽拰鍥炶溅瀛楃︺傚畠浠骞舵病鏈夌壒瀹氱殑鍥惧舰鏄剧ず锛屼絾浼氫緷涓嶅悓鐨勫簲鐢ㄧ▼搴忥紝鑰屽规枃鏈鏄剧ず鏈変笉鍚岀殑褰卞搷銆
銆銆32锝126(鍏95涓)鏄瀛楃(32sp鏄绌烘牸锛夛紝鍏朵腑48锝57涓0鍒9鍗佷釜闃挎媺浼鏁板瓧
銆銆65锝90涓26涓澶у啓鑻辨枃瀛楁瘝锛97锝122鍙蜂负26涓灏忓啓鑻辨枃瀛楁瘝锛屽叾浣欎负涓浜涙爣鐐圭﹀彿銆佽繍绠楃﹀彿绛夈
銆銆鍚屾椂杩樿佹敞鎰忥紝鍦ㄦ爣鍑咥SCII涓锛屽叾鏈楂樹綅(b7)鐢ㄤ綔濂囧伓鏍¢獙浣嶃傛墍璋撳囧伓鏍¢獙锛屾槸鎸囧湪浠g爜浼犻佽繃绋嬩腑鐢ㄦ潵妫楠屾槸鍚﹀嚭鐜伴敊璇鐨勪竴绉嶆柟娉曪紝涓鑸鍒嗗囨牎楠屽拰鍋舵牎楠屼袱绉嶃傚囨牎楠岃勫畾锛氭g‘鐨勪唬鐮佷竴涓瀛楄妭涓1鐨勪釜鏁板繀椤绘槸濂囨暟锛岃嫢闈炲囨暟锛屽垯鍦ㄦ渶楂樹綅b7娣1锛涘伓鏍¢獙瑙勫畾锛氭g‘鐨勪唬鐮佷竴涓瀛楄妭涓1鐨勪釜鏁板繀椤绘槸鍋舵暟锛岃嫢闈炲伓鏁帮紝鍒欏湪鏈楂樹綅b7娣1銆
銆銆鍚128涓绉颁负鎵╁睍ASCII鐮侊紝鐩鍓嶈稿氬熀浜巟86鐨勭郴缁熼兘鏀鎸佷娇鐢ㄦ墿灞曪紙鎴栤滈珮鈥濓級ASCII銆傛墿灞旳SCII 鐮佸厑璁稿皢姣忎釜瀛楃︾殑绗8 浣嶇敤浜庣‘瀹氶檮鍔犵殑128 涓鐗规畩绗﹀彿瀛楃︺佸栨潵璇瀛楁瘝鍜屽浘褰㈢﹀彿銆
銆銆瀵圭収琛锛
銆銆Bin Dec Hex 缂╁啓/瀛楃 瑙i噴
銆銆0000 0000 0 00 NUL(null) 绌哄瓧绗
銆銆0000 0001 1 01 SOH(start of headline) 鏍囬樺紑濮
銆銆0000 0010 2 02 STX (start of text) 姝f枃寮濮
銆銆0000 0011 3 03 ETX (end of text) 姝f枃缁撴潫
銆銆0000 0100 4 04 EOT (end of transmission) 浼犺緭缁撴潫
銆銆0000 0101 5 05 ENQ (enquiry) 璇锋眰
銆銆0000 0110 6 06 ACK (acknowledge) 鏀跺埌閫氱煡
銆銆0000 0111 7 07 BEL (bell) 鍝嶉搩
銆銆0000 1000 8 08 BS (backspace) 閫鏍
銆銆0000 1001 9 09 HT (horizontal tab) 姘村钩鍒惰〃绗
銆銆0000 1010 10 0A LF (NL line feed, new line) 鎹㈣岄敭
銆銆0000 1011 11 0B VT (vertical tab) 鍨傜洿鍒惰〃绗
銆銆0000 1100 12 0C FF (NP form feed, new page) 鎹㈤〉閿
銆銆0000 1101 13 0D CR (carriage return) 鍥炶溅閿
銆銆0000 1110 14 0E SO (shift out) 涓嶇敤鍒囨崲
銆銆0000 1111 15 0F SI (shift in) 鍚鐢ㄥ垏鎹
銆銆0001 0000 16 10 DLE (data link escape) 鏁版嵁閾捐矾杞涔
銆銆0001 0001 17 11 DC1 (device control 1) 璁惧囨帶鍒1
銆銆0001 0010 18 12 DC2 (device control 2) 璁惧囨帶鍒2
銆銆0001 0011 19 13 DC3 (device control 3) 璁惧囨帶鍒3
銆銆0001 0100 20 14 DC4 (device control 4) 璁惧囨帶鍒4
銆銆0001 0101 21 15 NAK (negative acknowledge) 鎷掔粷鎺ユ敹
銆銆0001 0110 22 16 SYN (synchronous idle) 鍚屾ョ┖闂
銆銆0001 0111 23 17 ETB (end of trans. block) 浼犺緭鍧楃粨鏉
銆銆0001 1000 24 18 CAN (cancel) 鍙栨秷
銆銆0001 1001 25 19 EM (end of medium) 浠嬭川涓鏂
銆銆0001 1010 26 1A SUB (substitute) 鏇胯ˉ
銆銆0001 1011 27 1B ESC (escape) 鎹㈢爜(婧㈠嚭)
銆銆0001 1100 28 1C FS (file separator) 鏂囦欢鍒嗗壊绗
銆銆0001 1101 29 1D GS (group separator) 鍒嗙粍绗
銆銆0001 1110 30 1E RS (record separator) 璁板綍鍒嗙荤
銆銆0001 1111 31 1F US (unit separator) 鍗曞厓鍒嗛殧绗
銆銆0010 0000 32 20 (space) 绌烘牸
銆銆0010 0001 33 21 !
銆銆0010 0010 34 22 "
銆銆0010 0011 35 23 #
銆銆0010 0100 36 24 $
銆銆0010 0101 37 25 %
銆銆0010 0110 38 26 &
銆銆0010 0111 39 27 '
銆銆0010 1000 40 28 (
銆銆0010 1001 41 29 )
銆銆0010 1010 42 2A *
銆銆0010 1011 43 2B +
銆銆0010 1100 44 2C ,
銆銆0010 1101 45 2D -
銆銆0010 1110 46 2E .
銆銆00101111 47 2F /
銆銆00110000 48 30 0
銆銆00110001 49 31 1
銆銆00110010 50 32 2
銆銆00110011 51 33 3
銆銆00110100 52 34 4
銆銆00110101 53 35 5
銆銆00110110 54 36 6
銆銆00110111 55 37 7
銆銆00111000 56 38 8
銆銆00111001 57 39 9
銆銆00111010 58 3A :
銆銆00111011 59 3B ;
銆銆00111100 60 3C <
銆銆00111101 61 3D =
銆銆00111110 62 3E >
銆銆00111111 63 3F ?
銆銆01000000 64 40 @
銆銆01000001 65 41 A
銆銆01000010 66 42 B
銆銆01000011 67 43 C
銆銆01000100 68 44 D
銆銆01000101 69 45 E
銆銆01000110 70 46 F
銆銆01000111 71 47 G
銆銆01001000 72 48 H
銆銆01001001 73 49 I
銆銆01001010 74 4A J
銆銆01001011 75 4B K
銆銆01001100 76 4C L
銆銆01001101 77 4D M
銆銆01001110 78 4E N
銆銆01001111 79 4F O
銆銆01010000 80 50 P
銆銆01010001 81 51 Q
銆銆01010010 82 52 R
銆銆01010011 83 53 S
銆銆01010100 84 54 T
銆銆01010101 85 55 U
銆銆01010110 86 56 V
銆銆01010111 87 57 W
銆銆01011000 88 58 X
銆銆01011001 89 59 Y
銆銆01011010 90 5A Z
銆銆01011011 91 5B [
銆銆01011100 92 5C \
銆銆01011101 93 5D ]
銆銆01011110 94 5E ^
銆銆01011111 95 5F _
銆銆01100000 96 60 `
銆銆01100001 97 61 a
銆銆01100010 98 62 b
銆銆01100011 99 63 c
銆銆01100100 100 64 d
銆銆01100101 101 65 e
銆銆01100110 102 66 f
銆銆01100111 103 67 g
銆銆01101000 104 68 h
銆銆01101001 105 69 i
銆銆01101010 106 6A j
銆銆01101011 107 6B k
銆銆01101100 108 6C l
銆銆01101101 109 6D m
銆銆01101110 110 6E n
銆銆01101111 111 6F o
銆銆01110000 112 70 p
銆銆01110001 113 71 q
銆銆01110010 114 72 r
銆銆01110011 115 73 s
銆銆01110100 116 74 t
銆銆01110101 117 75 u
銆銆01110110 118 76 v
銆銆01110111 119 77 w
銆銆01111000 120 78 x
銆銆01111001 121 79 y
銆銆01111010 122 7A z
銆銆01111011 123 7B {
銆銆01111100 124 7C |
銆銆01111101 125 7D }
銆銆01111110 126 7E ~
銆銆01111111 127 7F DEL (delete) 鍒犻櫎
銆銆鍏杩涘埗 鍗佸叚杩涘埗 鍗佽繘鍒 瀛楃 鍏杩涘埗 鍗佸叚杩涘埗 鍗佽繘鍒 瀛楃
銆銆0 0 0 nul 100 40 64 @
銆銆1 1 1 soh 101 41 65 A
銆銆2 2 2 stx 102 42 66 B
銆銆3 3 3 etx 103 43 67 C
銆銆4 4 4 eot 104 44 68 D
銆銆5 5 5 enq 105 45 69 E
銆銆6 6 6 ack 106 46 70 F
銆銆7 7 7 bel 107 47 71 G
銆銆10 8 8 bs 110 48 72 H
銆銆11 9 9 ht 111 49 73 I
銆銆12 0a 10 nl 112 4a 74 J
銆銆13 0b 11 vt 113 4b 75 K
銆銆14 0c 12 ff 114 4c 76 L
銆銆15 0d 13 er 115 4d 77 M
銆銆16 0e 14 so 116 4e 78 N
銆銆17 0f 15 si 117 4f 79 O
銆銆20 10 16 dle 120 50 80 P
銆銆21 11 17 dc1 121 51 81 Q
銆銆22 12 18 dc2 122 52 82 R
銆銆23 13 19 dc3 123 53 83 S
銆銆24 14 20 dc4 124 54 84 T
銆銆25 15 21 nak 125 55 85 U
銆銆26 16 22 syn 126 56 86 V
銆銆27 17 23 etb 127 57 87 W
銆銆30 18 24 can 130 58 88 X
銆銆31 19 25 em 131 59 89 Y
銆銆32 1a 26 sub 132 5a 90 Z
銆銆33 1b 27 esc 133 5b 91 [
銆銆34 1c 28 fs 134 5c 92 \
銆銆35 1d 29 gs 135 5d 93 ]
銆銆36 1e 30 re 136 5e 94 ^
銆銆37 1f 31 us 137 5f 95 _
銆銆40 20 32 sp 140 60 96 '
銆銆41 21 33 ! 141 61 97 a
銆銆42 22 34 " 142 62 98 b
銆銆43 23 35 # 143 63 99 c
銆銆44 24 36 $ 144 64 100 d
銆銆45 25 37 % 145 65 101 e
銆銆46 26 38 & 146 66 102 f
銆銆47 27 39 ` 147 67 103 g
銆銆50 28 40 ( 150 68 104 h
銆銆51 29 41 ) 151 69 105 i
銆銆52 2a 42 * 152 6a 106 j
銆銆53 2b 43 + 153 6b 107 k
銆銆54 2c 44 , 154 6c 108 l
銆銆55 2d 45 - 155 6d 109 m
銆銆56 2e 46 . 156 6e 110 n
銆銆57 2f 47 / 157 6f 111 o
銆銆60 30 48 0 160 70 112 p
銆銆61 31 49 1 161 71 113 q
銆銆62 32 50 2 162 72 114 r
銆銆63 33 51 3 163 73 115 s
銆銆64 34 52 4 164 74 116 t
銆銆65 35 53 5 165 75 117 u
銆銆66 36 54 6 166 76 118 v
銆銆67 37 55 7 167 77 119 w
銆銆70 38 56 8 170 78 120 x
銆銆71 39 57 9 171 79 121 y
銆銆72 3a 58 : 172 7a 122 z
銆銆73 3b 59 ; 173 7b 123 {
銆銆74 3c 60 < 174 7c 124 |
銆銆75 3d 61 = 175 7d 125 }
銆銆76 3e 62 > 176 7e 126 ~
銆銆77 3f 63 ? 177 7f 127 del